1.Pure sine wave inverter
2.Cold start function
3.Auto restart while AC is recovering
4.Overload and short circuit protection
5.Optional remote panel available
6.Selectable charging current based on applications
7.Configurable AC/Solar input priority via LCD setting
8.Compatible to mains voltage or generator power
9.Smart battery charger design for optimized battery performance
10.Parallel operation with up to 6 units only available for 4KVA/5KVA
11.Selectable input voltage range for home appliances and personal computers
MODEL | C4 2K-2460 | C4 3K-2460 | C4 4K-4860 | C4 4K-4880 | C4 5K-4860 | C4 5K-4880 | |
---|---|---|---|---|---|---|---|
Rated Power | 2KVA/1600W | 3KVA/2400W | 4KVA/3200W | 4KVA/3200W | 5KVA/4000W | 5KVA/4000W | |
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||
Surge Power | 4000VA | 6000VA | 8000VA | 10000VA | |||
Efficiency (Peak) | 93% | ||||||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY | |||||||
Battery Voltage | 24 VDC | 48VDC | |||||
Floating Charge Voltage | 27 VDC | 54VDC | |||||
Overcharge Protection | 31VDC | 62VDC | |||||
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Power | 1500W | 3000W | 4000W | 3000W | 4000W | ||
MPPT Range @ Operating Voltage | 30 ~ 115VDC | 60 ~ 115VDC | |||||
Maximum PV Array Open Circuit Voltage | 145VDC | 145VDC | |||||
Maximum Solar Charge Current | 60A | 60A | 60A | 60A | 60A | ||
Maximum AC Charge Current | 20/30A | 30A | 60A | 60A | 60A | 60A | |
Maximum Charge Current | 60A | 60A | 120A | 140A | 120A | 140A | |
Maximum Efficiency | 98% | ||||||
Standby Power Consumption | 2W | ||||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 100 x 272 x 355 | ||||||
Net Weight (kgs) | 7 | 7.4 | |||||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0°C to 55°C | ||||||
Storage Temperature | -15°C to 60°C |
The gradually increased environment problems of our country is becoming more and more serious, and national awareness of environmental protection gradually increased, fashion, low carbon, green lifestyle has quietly entered the people’s lives, there is a considerable scale of high-end villa crowd is advocates and the first experience persons of this way of life. As an essential important component of energy saving lives, the 2kva inverter with its take inexhaustible, inexhaustible solar energy source and clean and pollution-free green power advantage, become more and more popular.
Home 2 kva inverter is mainly composed of PV modules, support, inverter and monitoring system, can be installed in their homes, roof, wall and other areas. Installation of photovoltaic power generation system, which is an asset investment, but also to lead the green fashion, more and more favored by the end users, especially the villa owners.
2014 known as the first year of China’s distributed PV power plant construction. National Energy Bureau, to propose new record total amount to 14gw, which distributed power station 8GW and ground station 6Gw, and Shanghai in the national subsidy policy go in the forefront of the country, the introduction in May of the subsidy policy, the national subsidy standard of 0.42 yuan / kWh basis, add personal distributed subsidies 0.4 yuan / kWh, enterprise distributed allowance of 0.25 yuan / kWh, for a period of 5 years. This allows the family to install photovoltaic power generation investment recovery period is shortened to 5-7 years, greatly improving the market activity.