1.Pure sine wave inverter
2.Built-in MPPT solar charge controller
3.Built-in battery
4.Configurable input voltage range for household appliances and personal computers via LCD setting
5.AC/Solar Charger priority can set
6.Compatible to AC or generator power
7.Auto restart while AC is recovering
8.Overload/Over temperature/short circuit protection
MODEL | SPS3115C 1-12KW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | ||
Input Wave form | Sine wave (utility or generator) | ||||||||||
Nominal Voltage | 120VAC(option) 230VAC | ||||||||||
Low voltage trip | 90v ±4% & 184v/154v ±4% | ||||||||||
Low voltage reengage | 100v ±4% & 194v/164v±4% | ||||||||||
High voltage trip | 140v ±4% & 253v ±4% | ||||||||||
High voltage reengage | 135v ±4% & 243v ±4% | ||||||||||
Nominal input frequency | 50Hz/ 60Hz (auto detection) | ||||||||||
Frequency range | 47Hz ~ 65Hz | ||||||||||
Output Wave form | (Bypass mode)same as input | ||||||||||
Over-Load Protection | Circuit breaker | ||||||||||
Short circuit Protection | Circuit breaker | ||||||||||
Efficiency on line transfer mode | 95% | ||||||||||
Line transfer time | 10ms Typical | ||||||||||
Bypass without battery connected | Yes | ||||||||||
Inverter output | |||||||||||
Output wave form | Pure sine wave | ||||||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Power factor | 0.9-1.0 | ||||||||||
Nominal Output Voltage rms | 120VAC(option) 230VAC | ||||||||||
Output Voltage regulation | +/- 10%rms | ||||||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | ||||||||||
Short circuit protection | Yes,fault after 1 secs | ||||||||||
Inverter input | |||||||||||
Nominal input voltage | 12V/24V/48V | 96V | |||||||||
Minimum start voltage | 10V/20V/40V | 80V | |||||||||
Low battery alarm | 10.5V/21V/42V | 84V | |||||||||
Low battery trip | 10V/20V/40V | 80V | |||||||||
High voltage alarm | 16V/32V/64V | 128V | |||||||||
Charger | |||||||||||
Output voltage | Dependent on battery type | ||||||||||
Charge current | 10-85A MAX | 75A MAX | 85A MAX | 100A MAX | |||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v) | ||||||||||
Over charge protection | 15.7v for 12v(*2 for 24v;*4 for 48v) | ||||||||||
Solar Charger | |||||||||||
MPPT Range @ Operating Voltage | 15VDC~150VDC / 25VDC~150VDC / 60VDC~150VDC | 100~300VDC | |||||||||
maximum PV Array Open Circuit Voltage | 150VDC | 300VDC | |||||||||
Maximum Charging Current | 40A/60A | ||||||||||
Macimum Effciency | >96% | ||||||||||
Standby Power Comsumption | 2W |
Due to the gradual strain of global energy and the increasingly serious environmental pollution, the clean and renewable solar energy is getting more and more attention. Promoting solar power is a meaningful work. The main function of the commercial solar inverter is to change the power of the variable DC voltage input into a non interfering AC sine wave output, both for the use of equipment, but also can be fed back to the grid. In addition to convert AC / DC, outdoor inverter can execution other functions, such as the circuit is disconnected, avoid the circuit damage due to inrush current, and tracking maximum power point MPPT, with as much as possible to improve the power generation efficiency.
Home solar power supply system can generally tansmit electric energy from the solar cell to battery through the charging controller. (rated voltage usually 12V), and then into the 220V / 50Hz sine output voltage through the outdoor solar inverter. The requirement of inverter is reliable, high efficiency and low harmonic content of output voltage.
Grid connected power generation has become the development trend of solar power generation. At present, the photovoltaic market (including photovoltaic modules and outdoor inverter) is growing at an annual rate of about 30%. The role of outdoor solar inverter is with the solar irradiance variations of the DC voltage into AC output grid compatible; and for the majority of electronic engineers, outdoor solar inverter is the technical field which worth paying close attention to.