Sorotec outdoor battery cabinets was developed for easing customers, pressure in site acquisition, meeting customers,requirements for energy saving and flexible expansion.As an innovative installation solution for site equipment,it not only has a large housing capability like traditional shelter, but also adopts independent compartment temperature control method as outdoor electric enclosures.Because outdoor battery cabinets has few limitations on application scenarios and can satisfy customers,different requirements, it is gaining more and more popularity in modern site.
1.Mini-size, decreasing 60% footprint, easing site acquisition pressure and decreasing deployment cost
2.In non-high-temperature areas*, using independent temperature control method without A/C,reducing 50-80% cooling power consumption
3.In high-temperature areas*, adopting intelligent heat exchanger system, decreasing A/C running time, saving energy 40-60%
4.Independent cooling for battery, prolonging its lifespan 2-5 years.
1.Modular configuration. Providing series combinations by three basic function units, “equipment cabinet, auxiliary cabinet, and storage outdoor battery cabinet”
2.Easy configuration according to customer needs
3.According different working temperature demands of different equipment , every outdoor battery enclosure has individual cooling method
4.Flexible expansion , and easily solves the management problems of co-site.
1.Large housing capability, minizing the number of outdoor electric enclosure
2.All-in-one.” Main equipment, temperature control equipment , power system,battery, ACDC, DCDU….”
3.Simplifying the site design, making the site orderly
1.Supporting installation in the factory and transportation as a whole
2.Supporting shipment in components and onsite assembly
3.Onsite assembly for a three-unit-combination takes about 2 hours by 4 persons
4.Less civil engineering
Model | HW9110E 1-10KVA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | |||||||
Capacity | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/2.1KW | 6KVA/4.2KW | 10KVA/7KW | ||||||
Nominal Voltage | 220/230/240VAC | ||||||||||
Nominal Frequency | 50HZ/60HZ | ||||||||||
Input | |||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||||||||
Frequency Range | 50HZ:(46HZ~54HZ); 60HZ:(56HZ~6HZ) | ||||||||||
Soft Start | 0~100% 5sec | ||||||||||
Power Factor | 0.98 | ||||||||||
Output | |||||||||||
Voltage Precision | 223/230/240x(1±2%) | ||||||||||
Frequency Precision | 50/60HZ±0.05HZ | ||||||||||
Power Factor | 0.7/0.8(Optional) Standard 0.7 | ||||||||||
Wave Distortion | Linear load<3% Non-linear<6% | ||||||||||
Overload Capability | Overload(110%~150%)for 30 seconds,then automatically transfer to bypass.when load is normal,it can automatically transfer to normal mode. | ||||||||||
Crest Factor | 03:01 | ||||||||||
Transfer Time | 0MS(AC to DC) | ||||||||||
Battery | |||||||||||
DC Supply Voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | ||||||
Charge Current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | ||||||
Internal Battery Caoacity | (38/65/80/100AH)optional | ||||||||||
Panel Displsy | |||||||||||
LED | Load level/Battery level,Battry indicator,Unility Power,Bypass,Overload,Fault | ||||||||||
Communications | |||||||||||
Communicate Interface | RS232、SNMP Card(optional) | ||||||||||
Work Environment | |||||||||||
Temperature | -40° C~50° C | ||||||||||
Humidity | 0~95%(Non-condensing) | ||||||||||
Storage Temperature | -25° C~55° C | ||||||||||
Elevation | <1500m | ||||||||||
Physical Characterisstics | |||||||||||
Weight(KG) | N.W | 85 | 125 | 125 | 150 | 155 | |||||
Dimensions(WxDxH)mm | 613x640x954 | 650x753x1227 | 650x753x1227 | 940x940x1770 | 940x90x1770 |
Outdoor electric enclosure is directly in the influence of natural climate, the outdoor battery enclosure made of metal or non-metallic materials, does not allow non authorized operator into operation, for wireless communications sites or wired network site workstation provides outdoor physical work environment and safety system equipment. Suitable for outdoor environment, such as the side of the road, park, roof, a mountainous area, the ground installation of outdoor battery cabinet, the cabinet can be installed base station equipment, power equipment, storage battery, temperature control equipment, transmission equipment and other ancillary equipment or equipment over the reserved installation space and heat capacity, can provide reliable mechanical and environmental protection outdoor battery enclosure for the normal operation of equipment.