■SORO Outdoor Intelligent High Frequency Online UPS provide continuous pure sine wave AC power supply for outside communications / network equipment.
■Double-conversion online design, high temperature resistant, anti-cold, sealing level for IP55; With the wide range of input voltage and frequency of input window (-45% +35% rated voltage and ± 10% rated frequency), in many remote areas of China after a severe test of the grid.
This UPS is commonly used in the corner of the city, remote roads, mountains, bad environment, such as high temperature(+50 °C) / low temperature (-40 °C), severe dust, moisture,rain, mist erosion, very poor power quality (voltage longterm higher than 260V or less than 160V, frequency abnormal change) in the area.
Model | HW9110E 1-10KVA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | |||||||
Capacity | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/ 2.1KW | 6KVA/4.2KW | 10KVA/7KW | ||||||
Nominal Voltage | 220/230/240VAC | ||||||||||
Nominal Frequency | 50HZ/60HZ | ||||||||||
Input | |||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||||||||
Frequency Range | 50HZ:(46HZ~54HZ); 60HZ:(56HZ~6HZ) | ||||||||||
Soft Start | 0~100% 5sec | ||||||||||
Power Factor | 0.98 | ||||||||||
Output | |||||||||||
Voltage Precision | 223/230/240x(1±2%) | ||||||||||
Frequency Precision | 50/60HZ±0.05HZ | ||||||||||
Power Factor | 0.7/0.8(Optional) Standard 0.7 | ||||||||||
Wave Distortion | Linear load<3% Non-linear<6% | ||||||||||
Overload Capability | Overload(110%~150%)for 30 seconds,then automatically transfer to bypass.when load is normal,it can automatically transfer to normal mode. | ||||||||||
Crest Factor | 03:01 | ||||||||||
Transfer Time | 0MS(AC to DC) | ||||||||||
Battery | |||||||||||
DC Supply Voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | ||||||
Charge Current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | ||||||
Internal Battery Caoacity | (38/65/80/100AH)optional | ||||||||||
Panel Displsy | |||||||||||
LED | Load level/Battery level,Battry indicator,Unility Power,Bypass,Overload,Fault | ||||||||||
Communications | |||||||||||
Communicate Interface | RS232、SNMP Card(optional) | ||||||||||
Work Environment | |||||||||||
Temperature | -40° C~50° C | ||||||||||
Humidity | 0~95%(Non-condensing) | ||||||||||
Storage Temperature | -25° C~55° C | ||||||||||
Elevation | <1500m | ||||||||||
Physical Characterisstics | |||||||||||
Weight(KG) | N.W | 85 | 125 | 125 | 150 | 155 | |||||
Dimensions(WxDxH)mm | 613x640x954 | 650x753x1227 | 650x753x1227 | 940x940x1770 | 940x90x1770 |
outdoor battery backup is designed for wireless communication system of outdoor micro cellular base station and the design of high performance integrated outdoor online uninterrupted power supply system, with a high technology advanced and practical.
Outdoor communication / network equipment commonly used in the corner of the city, remote road, mountain, bad environment, such as high temperature (50 degrees Celsius) serious (minus 40 DEG C), dust, high temperature and rainy and acid erosion, power quality is very poor (long term voltage in the range less than 160V or higher than 260V frequency anomaly), so outdoor battery backup meet bad temperature, humidity, air condition etc., also meet requirements of outdoor grid.
SOROTEC outdoor intelligent outdoor ups battery backup outdoor user communication / network equipment to provide pure uninterrupted AC sine wave power supply for; double conversion on line design, high temperature resistant, anti cold, seal level IP55; is the most wide input voltage range, input frequency window (-45%+ 35% rated voltage and + 10% of rated frequency), in far flung parts of China after harsh grid test.