Name | Model.NO | Battery | Weight(KGS) | Packing measure(lxWxH)mm | |
Battery cabinet | BT7032 | 7Ah 6PCS | 18 | 240*495*335 | HP9115C 1KVA ; |
HP9116C 1KVA | |||||
BT7082 | 7Ah 16PCS | 45 | 330*590*475 | HP9116C 2/3KVA | |
BT7202 | 7Ah 40PCS | 120.5 | 445*710*930 | HP9115C 6-20KVA ; | |
HP9116C 6-20KVA | |||||
BT9032 | 9Ah 6PCS | 18.5 | 240*495*335 | HP9115C 1KVA ; | |
HP9116C 1KVA | |||||
BT9082 | 9Ah 16PCS | 46 | 330*590*475 | HP9116C 2/3KVA | |
BT9201 | 9Ah 20PCS | 77.5 | 445*710*930 | HP9115C 6-20KVA ; | |
HP9116C 6-20KVA | |||||
BT9202 | 9Ah 40PCS | 122.5 | 445*710*930 | HP9115C 6-20KVA ; | |
HP9116C 6-20KVA |
Used in the manufacture of power control cabinet outside the plate, the thickness is greater than or equal to 1.5 mm galvanized plate, hot galvanizing plate after welding shall be outdoor powder coating. Temperature control device for power supply cabinet type heat radiation with hot galvanizing plate for plate, temperature control device for refrigeration cabinet use is greater than or equal to 1.5 mm galvanized plate with 10mm insulation cotton structure into a sheet.
The base power supply cabinet is made of cold rolled steel plate thickness not less than 2mm, after welding galvanizing surface treatment.
Metal materials used for power control cabinets, after or without surface treatment, should have the ability to resist corrosion and electrochemical reaction.
Non metallic materials (including insulated wires, cables and foam materials) shall be flame retardant materials, and their combustion properties shall be tested by the flame retardant requirements.