1. Built-in MPPT solar controller
2. Pure sine wave output
3. The charging current is big up to 85 Amp
4. Output power factor:s 0.9-1
5. Well accept generator’s output
6. Full automatical and silent operation
7. Automatically transfer between battery and line modes
8. Microprocessor control guarantees high reliability
9. Remote control function
10. Four-steps intelligent charging control to recharging time
11. Bypass and bypass voltage regulation function
12. With AVR function (optional)
13. Mains/solar output priority level for the customer to choose .
14. Mains/solar/ mains & solar charging three mode of priorities for the customer to choose .
15. Battery type can choose from 0-9
MODEL | SSP3115C 1-12KW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | ||
Input Wave form | Sine wave (utility or generator) | ||||||||||
Nominal Voltage | 120VAC(option) 230VAC | ||||||||||
Low voltage re trip | 90v ±4% & 184v/154v ±4% | ||||||||||
Low voltage re engage | 100v ±4% & 194v/164v±4% | ||||||||||
High voltage re trip | 140v ±4% & 253v ±4% | ||||||||||
High voltage re engage | 135v ±4% & 243v ±4% | ||||||||||
Nominal Input Frequency | 50Hz/ 60Hz (auto detection) | ||||||||||
Low freq trip | 47Hz for 50Hz,57Hz for 60Hz | ||||||||||
High freq trip | |||||||||||
High freq trip | 55Hz for 50Hz,65Hz for 60Hz | ||||||||||
Output Wave form | (Bypass mode)same as input | ||||||||||
Over-Load Protection | Circuit breaker | ||||||||||
Short circuit Protection | Circuit breaker | ||||||||||
Efficiency on line transfer mode | 95%+ | ||||||||||
Line transfer time | 10ms Typical | ||||||||||
Bypass without battery connected | Yes | ||||||||||
Inverter specification/output | |||||||||||
Output wave form | Pure sine wave | ||||||||||
Output continuos power watts | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Output continuos power VA | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Power factor | 0.9-1.0 | ||||||||||
Nominal Output Voltage rms | 120VAC(option) 230VAC | ||||||||||
Output Voltage regulation | +/- 10%rms | ||||||||||
Output frequency | 50Hz ± 0.3Hz or 60Hz ± 0.3Hz | ||||||||||
Safety Certification | >88% | ||||||||||
Short circuit protection | Yes,fault after 1 secs | ||||||||||
Inverter specification/input | |||||||||||
Nominal input voltage | 12V/24V/48V | 96V | |||||||||
Minimum start voltage | 10V/20V/40V | 80V | |||||||||
Low battery alarm | 10.5V/21V/42V | 84V | |||||||||
Low battery trip | 10V/20V/40V | 80V | |||||||||
High voltage alarm | 16V/32V/64V | 128V | |||||||||
Charger mode spe cification | |||||||||||
Output voltage | Dependent on battery type | ||||||||||
Charge current | 10-85A MAX | 75A MAX | 85A MAX | 100A MAX | |||||||
Battery initial voltage for start up | 0-15.7v for 12v(*2 for 24v;*4 for 48v) | ||||||||||
Over charge protection | 15.7v for 12v(*2 for 24v;*4 for 48v) | ||||||||||
Solar Charger | |||||||||||
MPPT Range @ Operating Voltage | 15VDC~150VDC / 25VDC~150VDC / 60VDC~150VDC | 100~300VDC | |||||||||
maximum PV Array Open Circuit Voltage | 150VDC | 300VDC | |||||||||
Maximum Charging Current | 40A/60A | ||||||||||
Macimum Effciency | >96% | ||||||||||
Standby Power Comsumption | 2W |
1.Although China’s rural population is very large, but the size of the rural PV system market is the main problem. At present, the main application of solar energy in the rural market is in the greenhouse and the roof pure sine wave inverter 1500w, and these two are very different in different parts of our country. The size of rural residential area is also great, but the regional difference is also very obvious, economically developed areas may live in the villa, in less developed areas is soil embryo room or wooden structure housing, how many houses are suitable for installation of PV is unknown. With the further advance of China’s urbanization, rural residence will change, the size of the rural market is not so optimistic.
2.The start-up of the pure sine wave inverter 1500w in rural areas is an important and complicated problem. The first is whether the farmers are willing.How to promote solar systems in rural areas, let farmers believe that the solar energy can bring benefits, so that they are willing to install pure sine wave inverter 3000w is very important and also very difficult. Then the funding issues. Finally is the power grid technology and investment issues. Relatively speaking, the vast rural areas of China’s power grid is relatively backward, residential areas are scattered, relatively large intervals, which will undoubtedly increase the difficulty and input of the power grid transformation.
3.The problem of mode selection of rural pure sine wave inverter 2000w. Is the use of full self occupied mode or more than the grid mode, or all of the grid, are to be verified. Due to the use of different forms of power grid requirements and storage requirements will be very different, so the technical requirements and funding requirements will be a great difference.
4.The customer service service problems. Influenced by the characteristics of the rural market, the problems of the customer service service of the pure sine wave inverter 3000w will be more complex and the maintenance cost will be higher, which will be a big challenge to the development of the rural solar market.
5.How as soon as possible to develop a set of perfect rural pure sine wave inverter 2000w development policy mechanisms, in order to protect the enterprises, farmers and the participants of the interests, to ensure that rural solar market, the healthy and orderly development is the most fundamental problem.