Built-in PWM solar charge controller.
2.Modified sine wave output.
3.High frequency design.
4.Optional input voltage range.
5.Full automatic and silent operation.
6.Automatic charging.
7.Auto change AC-DC.
8.Over-load protection.
9.Automatic restart.
10.Three-steps intelligent charging control to recharging.
11.LCD display, audible and visual alarm.
Supply the reliable long back up time power for the home appliances and office appliances Solar power systems etc.
Protection for low battery voltage、overload、output short circuit and overtemperature restrain surge interference、eliminate noise、protection for thunderstriking,provide the reliable power to the home appliances.
Model | SSP3111C Plus 1000-2000VA | |
---|---|---|
1000-12 | 2000-24 | |
Capacity | 1000VA/720W | 2000VA/1440W |
Nominal Voltage | 220/230/240VAC | |
Nominal Frequency | 50/60Hz | |
Input | ||
Voltage Range | 170-280VAC±4%(Narrow Range) 90Vac~280VAC±4%(Wide Range) | |
Frequency Range | 50/60Hz | |
Output | ||
Voltage Regulation | 230VAC±10% | |
Frequency Regulation | 50/60Hz±0.1Hz | |
Wave Form | Modified Sine wave | |
Utility to battery mode | 15-20ms typical(narrow range); 40ms max(wide range) | |
Battery mode to Utility | 10ms max | |
Battery mode efficiency | >80% | |
Line mode efficiency | >95% (battery full charged) | |
Battery | ||
DC Voltage | 12V | 24V |
Overcharge Protection | 16V | 32V |
Charge Current | 15A/20A | 10A |
LCD Display & LED Indicate | ||
Line mode | Line mode 1, charge current >3A Green flashing every 2 seconds | |
Line mode 2,charge current ≦3A Green solid lighting | ||
Off-charge mode Green flashing as cycle: | ||
Battery Mode | Yellow lighting | |
Overload | Red flashing every 0.5 second | |
Fault | Red lighting | |
SOLAR CHARGE | ||
Maximum PV Array Open Circuit Voltage | 55VDC | |
PV Optimal Work Voltage | 15V~18Vdc | 30-36Vdc |
Maximum Charging Current | 50A | |
Maximum Efficiency | >96% | |
Standby Power Consumption | <20W | |
Environment | ||
Temperature | 0°C~40°C | |
Humidity | 5%-905% (<40°C, Non-condensing) | |
Storage Temperature | -15°C~55°C | |
Elevation | <1500m | |
IP Proyection level | IP20 | |
PHYSICAL | ||
Dimension,D×W×H (mm) | 298.9×250×105 | |
Net Weight (kgs) | 2.62 | 2.76 |
Solar power inverter for home is one of the important ways to solve the limitation of energy use and expand the scale of production to improve economic efficiency, so the demand for solar power generation system is bigger and bigger. In the construction of the system, the following factors need to be considered.
First, geographical location. The solar energy is the core of the solar inverters for home, only the solar energy is sufficient to ensure that the conversion efficiency of the work carried out. So in the construction of the solar inverters for home, the location of the need to consider carefully, as far as possible to choose a rich solar energy resources, that is, the location of more sunshine.
Second, system design. There are many problems that need to be paid attention to in the electric power system, including the power load, voltage change, current type and so on. This is also an important issue that the solar power inverter for home can not be ignored. In addition, the working time of the system can not be ignored for the requirements of materials and control system.
Third, working environment. In addition to taking into account the practical area of sunshine, the working area of climate change also needs to be considered, such as the proportion of rainy weather, will produce what kind of impact on the normal work of the solar inverters for home, and so on. Battery size determines the duration of the solar power inverter for home, which needs to be based on local rain duration to carry out targeted selection.