1.Adopt advanced MCU microprocessor control technology.
2.12v/24v self detect to choose output voltage.
3. Advanced MPPT technology ,High converting efficiency higher than 97% for minimizing energy loss.
4.Capable of selecting different charging mode for various type of batteries
5.capable of connecting additional DC load for wide applications.
6.Three stage charge control system(bulk , absorption, and float mode)with optional temperature compensation.
7.LED indicators display charge status in real time.
8.Pulse Width Modulation(PWM)technology combined with a multi-stage charge control algorithm leads to superior charging and enhanced battery performances.
1: Solar Controller/Regulator with MPPT Technology
2: Controller/Regulator DC 12V and 24V auto detect
3: Three stage charge system for controller
4: Overcharge protection during controller work
Solar MPPT controller is mainly used for solar power station ,home solar power system, solar street light control system, mobile solar power system, DC wind solar generating system.
Model | MPPT solar charger controller | ||||||
---|---|---|---|---|---|---|---|
SCC1240 | SCC1260 | SCC2440 | SCC2460 | SCC4840 | |||
Rated Voltage | 12/24/48Vdc auto-detection | ||||||
Rated charge current (includeload) | 40Amp/60Amp | ||||||
Load current | 15Amp | ||||||
Input voltage range | 15-150Vdc | ||||||
Max. PV open circuit array voltage | 55Vdc | ||||||
Overload protection (DC load) | 2.0 * Inom >5s | ||||||
1.5 * Inom >20s | |||||||
1.25 * Inom temperature controlled | |||||||
Power consumption | < 10mA | ||||||
Bulk charge | 14.6Vdc (default) | 29.2Vdc (default) | 58.4Vdc (default) | ||||
Floating charge | 13.4Vdc (default) | 26.8Vdc (default) | 53.6Vdc (default) | ||||
Equalization charge | 14.0Vdc (default) | 28.0Vdc (default) | 56Vdc (default) | ||||
Over charge disconnection | 14.8Vdc | 29.6Vdc | 59.2Vdc | ||||
Over charge recovery | 14Vdc | 28Vdc | 56Vdc | ||||
Over discharge disconnection | 10.8Vdc (default) | 21.6Vdc (default) | 43.2Vdc (default) | ||||
Over discharge reconnection | 12.3Vdc | 24.6Vdc | 49.2Vdc | ||||
Temperature compensation | -13.2mV/℃ | -26.4mV/℃ | -52.8mV/℃ | ||||
Lead acid battery settings | Adjustable | ||||||
NiCad battery settings | Adjustable | ||||||
Load control mode | 1. Low Voltage Reconnect (LVR): Automatic | ||||||
2. Low Voltage Disconnect (LVD): Automatic | |||||||
3. Reconnection: warning flash before disconnect and reconnection | |||||||
Low voltage reconnect | 12.0-14.0Vdc | 24.0-28.0Vdc | |||||
Low voltage disconnect | 10.5-12.5Vdc | 21.0-25.0Vdc | |||||
Ambient temperature | 0-40℃ (full load) 40℃-60℃ (de-rating) | ||||||
Altitude | Operating 5000 m, Non-Operating 16000 m | ||||||
Protection class | IP21 | ||||||
Cooling | Natural cooling | ||||||
Terminal size(fine/single wire) | #8 AWG | ||||||
Dimension(L*W*H) | 192X140X66mm |
Solar controllers is divided into ordinary solar controller, PWM solar controller and MPPT solar controller.
Ordinary solar controller use the first generation technology, the working principle is directly to the output of solar panels to hang the battery port, when the battery is disconnected after sufficient reason, because the internal resistance of battery, it is difficult to charge batteries and solar panels is not fully utilized to MPPT tracking efficiency is only 70 ~ 76%, has been out of the market, basically very few people use.
PWM solar controller using second generation technology, is the most popoluar type on the market , work is the use of PWM control, compared with the ordinary solar controller, has a lot of progress, can solve the problem of MPPT battery charging dissatisfaction, tracking efficiency is 75 ~ 80%, but the solar panels are not fully utilized.
Solar MPPT charge controller uses the third generation technology, the most high-end solar controller. Solar MPPT charge controller, refers to the solar controller the with the function of “maximum power point tracking”, is the upgrading products of the PWM solar controller. Solar MPPT controller can detect solar panel voltage and current, and keep track of the maximum power (P=U*I), the system has always been the greatest power to charge the battery, the MPPT tracking efficiency is 99%, the power efficiency of the whole system reached 97%, and has good management of battery, divided into MPPT, constant voltage charging and constant voltage charging are floating charge. With the advancement of technology and energy conservation, the trend of solar MPPT controller to replace the traditional PWM solar controller is irreversible.